U-Reach M.2 (PCIe)/SAS Duplicator and Sanitizer 1-5
OVERVIEWS
Features
1) Transfer Speeds up to 24 GB/min (400MB/sec).
2) Up to 5 targets (6 with use from internal SSD)
3) Systems & files copy mode supports Windows(FAT16/32/64, NTFS), Linux(ext2/ext3/ext4), and Mac(HFS, HFS+, HFSX.).
4) Supports NVMe & SATA M.2/SAS with its open platform design.
5) Simplifies connection and disconnection through cable-free design.
6) Supports M key and B+M key for all M.2 PCIe and M.2 SATA devices.
7) Cable-free connection for easier M.2 connection and disconnection.
8) Log report management records all task details for further enhanced management.
Overview
TECH SPECS
General
Model | PHS600SAS |
Target | 5 |
Maximum Transfer Speed | 24.0GB/min. *Actual performance is dependent on HDD transfer speeds* |
Capacity | Supports the largest sized devices available on the market. |
Operating Type | Stand-alone, FPGA-based operation (Non PC-based) |
Supported Languages | English, Japanese |
LCD Display | Backlit Monochrome LCD Display |
LEDs | 3 LED Indicators per Port: Yellow (Power), Green (Pass), and Red (Fail) |
Control Panel | 4 Push Buttons(▲, ▼, OK, ESC) |
Copy Modes | Quick Copy (Systems & Files Copy), All Partition Copy, Whole Device Copy, Percentage Copy |
Compare Function | Bit-by-bit data comparison |
Sanitization Modes | Quick Erase, Full Erase, DoD Erase, Secure Erase, and more. |
Log Report Management | Records all task details in the log report management system for enhanced production management. |
PC Monitoring | Real-Time status monitoring through PC |
Compatible Devices | NVMe M.2: 2230, 2242, 2260, 2280, 22110, SAS/SATA |
Compatible Devices (with required adapter) | CFAST, mSATA, SATA M.2 |
Supported Formats | Quick Copy: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+,HFSX) Whole Device Copy: All Formats, including proprietary formats |
Supported O/S | All (Windows, Mac, Linux, and other stand-alone systems) |
Power Supply | Universal Power: 115VAC or 230VAC, 50/60Hz |
Working Temperature | 5°C ~ 45°C (41°F ~ 113°F) |
Storage Temperature | -20°C ~85°C (-4°F ~ 185°F) |
Working Humidity | 20% ~ 80% |
Storage Humidity | 5% ~ 95% |
Product Dimensions | 15.5 in. x 10.5 in. x 11 in. |
Weight (lbs) | 40 lbs. |
Certifications | FCC, CE, REACH |
Compliance | NIST SP 800-88r1, ISO 27000, MIL-STD-130N |
DISPLAY
USER MANUAL
Title |
PH-SAS Series M.2/SATA/SAS Duplicator and Sanitizer |
Download | Here |