U-Reach 1 to 2 Mini Series SATA&IDE HDD/SSD Duplicator and Sanitizer
OVERVIEWS
Overview
1) Supports HDD 1 to 2 copy.
2) Copy speed of up to 9 GB/min (150MB/sec).
3) Auto skip up to an unlimited number of bad sectors on the HDD.
4) Auto power control protects your HDD (HDD is only powered during operation).
5) Supports 2.5", 3.5" SATA HDD, SSD and IDE HDD via IDE Adapter
6) Supports 3 different duplication modes: Quick Copy (System & files), All partitions and Whole HDD.
7) The Quick Copy mode supports: Linux(EXT2/EXT3/EXT4), NTFS, FAT16/32. GPT and Dynamic HDD) It also copies only the data and systems area, which highly increases the copy efficiency.
8) Auto detects and shows the bad sector quality.
9) Lightweight portable design.
4 Types of Copy Modes 4 copy modes available to meet different duplication task requirements.
12 Times Faster on Quick Copy Automatically skips blank areas, reduces wasted time, and increases work efficiency. Quick copy supports MBR, GPT, NTFS, Linux (ext2/3/4), Mac(HFS, HFS+, HFSX), and FAT16/32/64 formats.
3 Types of Erase Modes Complies with U.S.A department of defense 5220.22M data erase standards. It will overwrite HDD 3 times, to make sure the data cannot be recovered. LED Indicators Each port has 3 colored indicators that show real-time status.
Red Indicator: Fail
Green Indicator: Pass/OK
Yellow Indicator: Powered
Easy to carry and Multi-Purpose
Supports various interfaces
- Supports 2.5", 3.5" SATA HDD & SSD without an adapter.
- Supports IDE, mSATA, SATA DOM, eSATA, iVDR, M.2(NGFF), and MicroSATA with an additional adapte
TECH SPECS
General
Model | Mini Series |
Target | 2 |
Maximum Transfer Speed | 9.0GB/min. *Actual performance is dependent on HDD transfer speeds* |
Capacity | Supports the largest sized devices available on the market. |
Operating Type | Stand-alone, FPGA-based operation (Non PC-based) |
Supported Languages | English, Japanese |
LCD Display | Backlit Monochrome LCD Display |
LEDs | 3 LED Indicators per Port: Yellow (Power), Green (Pass), and Red (Fail) |
Control Panel | 4 Push Buttons(▲, ▼, OK, ESC) |
Copy Modes | Quick Copy (Systems & Files Copy), All Partition Copy, Whole Device Copy, Percentage Copy |
Compare Function | Bit-by-bit data comparison |
Sanitization Modes | Quick Erase, Full Erase (NIST SP 800-88r1), Secure Erase, and DoD Erase |
Compatible Devices | 1.8"/2.5"/3.5” SATA HDDs and SSDs |
Compatible Devices (with required adapter) | 2.5", 3.5” IDE HDD, mSATA SSD, micro SATA, eSATA, iVDR |
Supported Formats | Quick Copy Function: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+, HFSX). Whole Device Copy Function: All Formats, including proprietary formats. GPT, MBR, and Advanced Formats |
Supported O/S | All (Windows, Mac, Linux, and other stand-alone systems) |
Power Supply | Universal Power: 115VAC or 230VAC, 50/60Hz |
Working Temperature | 5°C ~ 45°C (41°F ~ 113°F) |
Storage Temperature | -20°C ~85°C (-4°F ~ 185°F) |
Working Humidity | 20% ~ 80% |
Storage Humidity | 5% ~ 95% |
Product Dimensions | 9 in. x 7.5 in. x 3 in. |
Weight (lbs) | 3 lbs. |
Certifications | FCC, CE, REACH, ICES-003 |
Compliance | NIST SP 800-88r1, ISO 27000 |
USER MANUAL
Title |
Carry Series 1 to 2 SATA HDD/SSD Duplicator and Sanitizer |
Download | Here |