U-Reach 1 to 2 Standalone SD / microSD Flash Memory Drive Card Duplicator
OVERVIEWS
SD312 is a portable unit that is able to conveniently keep up with a users on the go work duties. A variety of users with different backgrounds ranging from IT professionals to photographers will find this unit extremely useful.
![]() SD and MicroSD compatible |
![]() Lightweight and portable |
![]() Up to 1.5GB/min (25MB/s) of copy speed |
Standalone operation |
Features
- Data Sanitization: quick erase, full erase, and DoD erase.
- Copy performance supports up to 1.5GB per minute.
- Standalone, no PC required, no risk of virus infection.
- Lightweight, user-friendly design.
- Fast Copy - Windows: FAT16, FAT32, exFAT, NTFS Linux: Ext2, Ext3, Ext4
TECH SPECS
General
| Model | SD312N |
| Target | 2 |
| Maximum Transfer Speed | 1.5GB/min. *Actual performance is dependent on device transfer speeds* |
| Capacity | Supports the largest sized devices available on the market. |
| Operating Type | Stand-alone, FPGA-based operation (Non PC-based) |
| Supported Languages | English, Japanese |
| LCD Display | Backlit Monochrome LCD Display |
| LEDs | 3 LED Indicators per Port: Yellow (Power), Green (Pass), and Red (Fail) |
| Control Panel | 4 Push Buttons(▲, ▼, OK, ESC) |
| Copy Modes | Quick Copy (System & Files): Supports Windows, Mac, and Linux. Whole Media: Copies bit-by-bit regardless of format and data type. |
| Compare Function | Bit-by-bit data comparison |
| Sanitization Modes | Quick Erase, Full Erase, DoD Erase |
| Compatible Devices | All SD and MicroSD Devices. |
| Supported Formats | Quick Copy Function: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+, HFSX). Whole Device Copy Function: All Formats, including proprietary formats. GPT, MBR, and Advanced Formats |
| Supported O/S | All (Windows, Mac, Linux, and other stand-alone systems) |
| Power Supply | Power Adapter Output: 5V / 3A |
| Working Temperature | 5°C ~ 45°C (41°F ~ 113°F) |
| Storage Temperature | -20°C ~85°C (-4°F ~ 185°F) |
| Working Humidity | 20% ~ 80% |
| Storage Humidity | 5% ~ 95% |
| Product Dimensions | 10 in. x 8 in. x 3 in. |
| Weight (lbs) | 1 lbs. |
| Certifications | FCC, CE, REACH |
| Compliance | NIST SP 800-88r1, ISO 27000 |
DISPLAY

USER MANUAL
|
Title |
Carry Flash Series SD/ Micro SD Duplicator- SD312N User Guide vA.02 |
| Download | Here |




