Ureach U-Raze Series – USB Erase Software
OVERVIEWS
U-Raze is a portable, USB-based software solution designed for securely erasing data from storage devices. Unlike traditional data deletion methods that may leave traces behind, the U-Raze ensures complete and irreversible data removal, making it ideal for individuals and organizations prioritizing data security.
License Duration: 1 USB, unlimited use for 1 year upon activation
Features:
- USB-Based Operation: The software runs directly from a USB flash drive, eliminating the need for installation. This makes it convenient for use across multiple systems without leaving any software traces.
- Secure Data Erasure: The software employs 13 data-wiping algorithms to permanently remove files, ensuring that deleted information cannot be recovered by forensic tools. From “Fill with Zeroes” to “DoD 522.0.22-M”
- Cross-Platform Compatibility: can erase data from storage devices regardless of the operating system, making it a versatile tool for IT professionals and businesses managing multiple platforms. Works with any SATA, NVMe, or USB drive installed or plugged into your computer
- Compact and Portable Design: Sleek design with a metal swivel chassis for protection and rigidity
- Log Report Functionality: Saves all tasks as a PDF file in the USB device and records the date and time, erasure method, user, etc.
- Ease of Use: User-friendly interface, allowing users to initiate secure data deletion with minimal technical knowledge.
- Eco-Friendly: All packaging is made with 100% recycled material
This tool is particularly useful for those looking to decommission old storage devices, sell or donate used computers, or ensure compliance with data protection regulations. Its portability and effectiveness make it a valuable asset for anyone concerned with data security.
DESCRIPTION
13 Erasure Methods
| ● Secure Erase ● Sanitize Erase ● Fill with Ones ● Fill with Zeroes ● Fill with Random Numbers ● Fill with “Random” 3 Times |
● DoD 5220.22-M ● DoD 5220.22-M ECE ● NSA 130-1 ● NVMe Cryptographic Erase ● RCMP TSSIT OPS-II Method ● HMG IS5 Baseline Method ● HMG IS5 Enhanced Method |

Disk Explorer
Display any detected disk or device

Disk Viewer
View contents of a selected drive before or after any task

User Profile
Set a username while in use of the USB Erase device to indicate who is responsible for proceeding task(s)

Log Report Viewer
List and view all task reports on the USB Erase Device

Log Report Example

CERTIFICATION
| Certification | Description | Year Certified |
![]() |
Common Criteria Certification An international standard (ISO/IEC 15408) that provides assurance of the security of IT products and systems by certifying that their security functions have been independently evaluated. |
Applying in Progress |
![]() |
General Intelligence and Security Service The intelligence and security agency of the Netherlands, tasked with domestic, foreign and signals intelligence and protecting national security. |
Applying in Progress |
![]() |
National Cyber Security Centre The National Cyber Security Centre, a part of GCHQ, helps businesses, the public sector and individuals protect the online services in the UK. |
Applying in Progress |
![]() |
NATO NIAPC The NATO Information Assurance Product Catalogue (NIAPC), established under Technical & Implementation Directive AC/322-D(2019)0041-REV1, provides NATO nations, and NATO civil and military bodies with a catalogue of Information Assurance (IA) products, Protection Profiles and Packages that are in use or available for procurement to meet NATO’s operational requirements. |
Applying in Progress |
![]() |
Secura A cybersecurity company that offers a variety of services, including testing, training, and certification for industrial and IoT environments. |
Applying in Progress |
![]() |
Traficom Finnish Cybersecurity Label for smart devices, which is awarded by the National Cybersecurity Centre Finland under Traficom to indicate secure products, or a facility security clearance vetting certificate |
Applying in Progress |
![]() |
TÜV Saarland TÜV signifies that a product, system, or service meets established safety, quality, and performance standards in Germany. |
Applying in Progress |
![]() |
ADISA ADISA is a UK certification body that audits and certifies companies, processes, and software involved in IT asset disposal. It corroborates secure data sanitization methods and compliance with standards like NIST SP 800-88. |
ADISA certificate number: AAC185 Acquired: August 2025 |
SUPPORTED CHROMEBOOKS
| OEM | Model | User ABI |
|---|---|---|
| HP | HP Elite Dragonfly 13.5 Chromebook | x86-64 |
| Lenovo | IdeaPad Flex 5i Chromebook (13″, 5) | x86-64 |
| Lenovo | Lenovo 100e Chromebook Gen 3 AMD | x86-64 |
| HP | HP Elite c1030 Chromebook | x86-64 |
| Pixelbook Go | x86-64 | |
| Lenovo | IdeaPad Flex 5i Chromebook | x86-64 |
| HP | HP Chromebook x360 14b / HP Chromebook x360 14a | x86-64 |
| Acer | Acer Chromebook 712 | x86-64 |
| Lenovo | Lenovo 300e Chromebook Gen 3 AMD | x86-64 |
| Asus | ASUS Chromebook CX34 Flip (CX3401) | x86-64 |
| Asus | ASUS Chromebook Enterprise CB1 (CB1400) | x86-64 |
| Asus | ASUS Chromebook CB1 (CB1500) | x86-64 |
| Cr-48 | x86-64 | |
| Samsung | Samsung Series 5 Chromebook | x86-64 |
| Acer | Acer AC700 Chromebook | x86-64 |
| Samsung | Samsung Chromebook Series 5 550 | x86-64 |
| Samsung | Samsung Chromebox Series 3 | x86-64 |
| Acer | Acer C7 Chromebook | x86-64 |
| Acer | Acer C7 Chromebook | x86-64 |
| Lenovo | Lenovo Thinkpad X131e Chromebook | x86-64 |
| Google Chromebook Pixel | x86-64 | |
| HP | HP Pavilion Chromebook 14 | x86-64 |
| Acer | Acer C720/C70P/C740 Chromebook | x86-64 |
| HP | HP Chromebook 14 | x86-64 |
| Dell | Dell Chromebook 11 | x86-64 |
| Toshiba | Toshiba Chromebook | x86-64 |
| ASUS | ASUS Chromebox CN60 | x86-64 |
| LG | LG Chromebase 22CV241 & 22CB25S | x86-64 |
| Lenovo | Lenovo N20 Chromebook | x86-64 |
| ASUS | ASUS Chromebook C200 | x86-64 |
| Lenovo | Lenovo ThinkPad 11e Chromebook | x86-64 |
| HP | HP Chromebox G1 | x86-64 |
| Acer | Acer Chromebox | x86-64 |
| ASUS | ASUS Chromebook C300 | x86-64 |
| Acer | Acer Chromebook 11 (C730 / C730E / C735) | x86-64 |
| HP | HP Chromebook 11 G3 / G4 / G4 EE | x86-64 |
| Toshiba | Toshiba Chromebook 2 | x86-64 |
| Dell | Dell Chromebox | x86-64 |
| Samsung | Samsung Chromebook 2 11 – XE500C12 | x86-64 |
| Acer | Acer C670 Chromebook 11 | x86-64 |
| Dell | Dell Chromebook 11 (3120) | x86-64 |
| Google Chromebook Pixel (2015) | x86-64 | |
| Acer | Acer Chromebook 15.6″ (CB3-531) | x86-64 |
| Acer | Acer Chromebook 15 | x86-64 |
| Acer | Acer Chromebox CXI2 | x86-64 |
| Lenovo | Lenovo ThinkCentre Chromebox | x86-64 |
| ASUS | ASUS Chromebox CN62 | x86-64 |
| Dell | Dell Chromebook 13 7310 | x86-64 |
| AOpen | AOpen Chromebox Commercial | x86-64 |
| AOpen | AOpen Chromebase Commercial | x86-64 |
| Lenovo | Lenovo 100S Chromebook | x86-64 |
| Toshiba | Toshiba Chromebook 2 (2015 Edition) | x86-64 |
| Acer | Acer Chromebook R11 | x86-64 |
| Samsung | Samsung Chromebook 3 | x86-64 |
| ASUS | ASUS Chromebook C202SA/C300SA | x86-64 |
| Lenovo | ThinkPad 11e Chromebook 3rd | x86-64 |
| Acer | Chromebook 14 (CB3-431) | x86-64 |
| Acer | Acer Chromebase 24 | x86-64 |
| HP | HP Chromebook 13 G1 | x86-64 |
| Lenovo | Thinkpad 13 Chromebook | x86-64 |
| Acer | Chromebook 14 for work (CP5-471) | x86-64 |
| HP | HP Chromebook 11 G5 | x86-64 |
| Lenovo | Lenovo Chromebook 11 | x86-64 |
| Acer | Acer 15.6″ Chromebook | x86-64 |
| ASUS | ASUS Chromebook Flip C302 | x86-64 |
| Dell | Dell Chromebook 13 3380 | x86-64 |
| Dell | Chromebook 11 Model 3180 | x86-64 |
| Lenovo | Lenovo Thinkpad 11e Chromebook / Lenovo Thinkpad Yoga 11e Chromebook | x86-64 |
| HP | HP Chromebook x360 11 G1 EE | x86-64 |
| Samsung | Samsung Chromebook Pro | x86-64 |
| Acer | Acer Chromebook Spin 11 R751T | x86-64 |
| Acer | Chromebook 15 CB515-1HT/1H | x86-64 |
| Pixelbook | x86-64 | |
| Acer | Acer Chromebook 11 (C732, C732T, C732L & C732LT ) | x86-64 |
| Lenovo | Lenovo 500e Chromebook | x86-64 |
| Lenovo | Lenovo 100e Chromebook | x86-64 |
| Acer | AcerChromebook 11 (CB311-8H & CB311-8HT) | x86-64 |
| Acer | Acer Chromebook Spin 11 (CP311-1H & CP311-1HN) | x86-64 |
| HP | HP Chromebox G2 | x86-64 |
| Acer | Acer Chromebox CXI3 | x86-64 |
| HP | HP Chromebook x2 | x86-64 |
| ASUS | ASUS Chromebox 3 | x86-64 |
| CTL | CTL Chromebox CBx1 | x86-64 |
| Viewsonic | ViewSonic NMP660 Chromebox | x86-64 |
| Samsung | Samsung Chromebook Plus (V2) | x86-64 |
| CTL | CTL Chromebook J41 | x86-64 |
| CTL | CTL Chromebook NL7T-360 | x86-64 |
| CTL | CTL Chromebook NL7 | x86-64 |
| ASUS | ASUS Chromebook C223 | x86-64 |
| ASUS | ASUS Chromebook C423 | x86-64 |
| ASUS | ASUS Chromebook C523 | x86-64 |
| Acer | Acer Chromebook 514 | x86-64 |
| Acer | Acer Chromebook 13 / Spin 13 | x86-64 |
| Dell | Dell Inspiron 14 2-in-1 Model 7486 | x86-64 |
| Lenovo | Yoga Chromebook C630 | x86-64 |
| Samsung | Samsung Chromebook Plus LTE | x86-64 |
| Google Pixel Slate | x86-64 | |
| HP | HP Chromebook 14 (db0000-db0999) | x86-64 |
| Acer | Acer Chromebook 315 | x86-64 |
| PCmerge | PCmerge Chromebook AL116 | x86-64 |
| ASUS | ASUS Chromebook C403 | x86-64 |
| HP | HP Chromebook 11A G6 EE | x86-64 |
| Acer | Acer Chromebook 311 | x86-64 |
| Acer | Acer Chromebook Spin 511 | x86-64 |
| Lenovo | Lenovo 500e Chromebook 2nd Gen | x86-64 |
| Lenovo | Lenovo 100e Chromebook 2nd Gen (Intel) | x86-64 |
| Lenovo | Lenovo 300e Chromebook 2nd Gen (Intel) | x86-64 |
| Acer | Acer Chromebook Spin 512(R851TN) | x86-64 |
| Lenovo | Lenovo 14e Chromebook | x86-64 |
| Acer | Acer Chromebook 512(C851/C851T) | x86-64 |
| ASUS | ASUS Chromebook Flip C434 | x86-64 |
| Acer | The Acer Chromebook 311 (C721) | x86-64 |
| Acer | Acer Chromebook Spin 311 (R721T) | x86-64 |
| ASUS | ASUS-Chromebook-Flip-C214 | x86-64 |
| ASUS | ASUS Chromebook Flip C204 | x86-64 |
| HP | HP Chromebook 11 G7 EE | x86-64 |
| HP | HP Chromebook x360 11 G2 EE | x86-64 |
| Lenovo | Lenovo Chromebook C340-11 | x86-64 |
| Lenovo | Lenovo Chromebook S340-14 | x86-64 |
| Lenovo | Lenovo Chromebook C340-15 | x86-64 |
| ASUS | ASUS Chromebook C425 | x86-64 |
| Dell | Latitude 5300 2-in-1 Chromebook Enterprise | x86-64 |
| Dell | Dell Latitude 5400 Chromebook Enterprise | x86-64 |
| ASUS | ASUS Chromebook Flip C433TA | x86-64 |
| Acer | Acer Chromebook Spin 311 (CP311-2H) | x86-64 |
| Acer | Acer Chromebook 314 (CB314-1H/1HT) | x86-64 |
| Acer | Acer Chromebook 315 (CB315-3H/3HT) | x86-64 |
| Acer | Acer Chromebook 311 (CB311-9HT/9H) ) | x86-64 |
| Samsung | Samsung Chromebook 4 | x86-64 |
| Samsung | Samsung Chromebook+ | x86-64 |
| Pixelbook Go | x86-64 | |
| Samsung | Samsung Galaxy Chromebook | x86-64 |
| ASUS | ASUS Chromebook Flip C436FA | x86-64 |
| HP | HP Chromebook 11 G8 EE | x86-64 |
| HP | HP Chromebook x360 11 G3 EE | x86-64 |
| HP | HP Chromebook 14 G6 | x86-64 |
| Lenovo | Lenovo 300e 2nd Gen AMD | x86-64 |
| HP | HP Chromebook 14a | x86-64 |
| Lenovo | Lenovo 100e 2nd Gen AMD | x86-64 |
| Acer | Acer Chromebook 314 (C933L/LT) | x86-64 |
| Lenovo | Ideapad 3 Chromebook | x86-64 |
| Dell | Dell Latitude 7410 Chromebook Enterprise | x86-64 |
| Lenovo | Lenovo ThinkPad C13 Yoga Chromebook | x86-64 |
| HP | HP Chromebox G3 | x86-64 |
| ASUS | ASUS Chromebox 4 | x86-64 |
| Acer | Acer Chromebox CXI4 | x86-64 |
| ASUS | ASUS Fanless Chromebox | x86-64 |
| HP | HP Pro c645 Chromebook Enterprise | x86-64 |
| HP | HP Elite c645 G2 Chromebook Enterprise | x86-64 |
| Samsung | Samsung Galaxy Chromebook 2 | x86-64 |
| Acer | Acer Chromebook Spin 514 | x86-64 |
| HP | HP Chromebook 14 G7 | x86-64 |
| HP | HP Chromebook 11 G9 EE | x86-64 |
| HP | HP Chromebook x360 11 G4 EE | x86-64 |
| HP | HP Chromebook 14a-nd0097nr | x86-64 |
| Asus | ASUS Chromebook Flip CM5 | x86-64 |
| Lenovo | Lenovo 500e Chromebook Gen 3 | x86-64 |
| Acer | The Acer Chromebook 514 (CB514-1H) | x86-64 |
| HP | Chromebook x360 14c-cd0, 14″ | x86-64 |
| Acer | Acer Chromebook Spin 713 (CP713-3W) | x86-64 |
| Lenovo | Lenovo Flex 3i-11 Chromebook | x86-64 |
| Asus | ASUS Chromebook Flip CX5 (CX5500) | x86-64 |
| HP | HP Pro c640 G2 Chromebook | x86-64 |
| HP | HP Chromebook 14a | x86-64 |
| Asus | ASUS Chromebook Flip CX5 (CX5400) | x86-64 |
| HP | HP Chromebook x360 14a | x86-64 |
| Asus | ASUS Chromebook CX9 (CX9400) | x86-64 |
| Asus | Asus Chromebook CX1500 | x86-64 |
| Samsung | Galaxy Chromebook Go | x86-64 |
| ASUS | ASUS Chromebook CX1101 | x86-64 |
| ASUS | ASUS Chromebook C424 | x86-64 |
| ASUS | ASUS Chromebook Flip CM1 | x86-64 |
| Asus | ASUS Chromebook CX1700 | x86-64 |
| Asus | ASUS Chromebook Flip CB3(CB3400FMA) | x86-64 |
| Asus | ASUS Chromebook Flip CX3 (CX3400FMA) | x86-64 |
| Asus | ASUS Chromebook CR1100 | x86-64 |
| Asus | ASUS Chromebook Flip CR1100 | x86-64 |
| Acer | Acer Chromebook 515 | x86-64 |
| Asus | ASUS Chromebook Flip CX1400 | x86-64 |
| Lenovo | Lenovo 100e Gen3 | x86-64 |
| Asus | ASUS Chromebook Flip CX1500 | x86-64 |
| Asus | ASUS Chromebook Flip CB5 (CB5601FBA) | x86-64 |
| Asus | ASUS Chromebook CX1 CX1400 | x86-64 |
| Asus | ASUS Chromebook CX1 CX1102 | x86-64 |
| Asus | ASUS Chromebook Flip CX1 CX1102 | x86-64 |
| Acer | Acer Chromebook Spin 514 | x86-64 |
| Acer | Acer Chromebook Vero 514 | x86-64 |
| Acer | Acer Chromebook 516 GE (CBG516-1H) | x86-64 |
| Framework | Framework Laptop Chromebook Edition | x86-64 |
| Lenovo | Lenovo ThinkCentre M60q Chromebox | x86-64 |
| Acer | Acer Chromebook Vero 712 (CV872/CV872T) | x86-64 |
| Dell | Dell Latitude 5430 Chromebook | x86-64 |
| Lenovo | Lenovo 500e Yoga Chromebook Gen 4 | x86-64 |
| Lenovo | Lenovo IdeaPad Flex 3i Chromebook | x86-64 |
| Lenovo | Lenovo 14e Chromebook Gen 3 | x86-64 |
| Lenovo | Lenovo IdeaPad Slim 3i Chromebook | x86-64 |
| Asus | ASUS Chromebook CM34 Flip | x86-64 |
| Acer | Acer Chromebook Plus 515 (CB515-2H, CB515-2HT) | x86-64 |
| HP | HP Chromebook Plus x360 Laptop 14ct-cd000, 14″ | x86-64 |
| HP | HP Chromebox Enterprise G4 | x86-64 |
| HP | HP Fortis 11 inch G10 Chromebook | x86-64 |
| HP | HP Fortis x360 11 inch G5 Chromebook | x86-64 |
| HP | HP Fortis 14 inch G11 Chromebook | x86-64 |
| Lenovo | Lenovo 100e Chromebook Gen 4 (ADL-N) | x86-64 |
| Asus | ASUS ExpertBook CX54 Chromebook Plus Enterprise (CX5403) | x86-64 |
| HP | HP Chromebook PLUS laptop14 inch-14a-nf0050nr | x86-64 |
| HP | HP Chromebook Plus x360 14b-cd0 / HP Chromebook x360 14b-cd0 | x86-64 |
| Acer | Acer Chromebook Plus Spin 714 (CP714-1H/CP714-1HN),Acer Chromebook Plus Enterprise Spin 714 (CPE794-1N) | x86-64 |
| Lenovo | Lenovo 500e Chromebook Gen 4s | x86-64 |
| Lenovo | Lenovo Chromebook Plus 2-in-1 (14″, 10) | x86-64 |
| Lenovo | Lenovo 500e Chromebook Gen 4s (Intel-TWL-N) | x86-64 |
| Asus | ASUS Chromebook CR11 (CR1104CTA) / ASUS Chromebook CR12 (CR1204CTA) | x86-64 |
| Asus | ASUS Chromebook CR11 Flip (CR1104FTA) / ASUS Chromebook CR12 Flip (CR1204FTA) | x86-64 |
| Asus | ASUS Chromebook Plus CX14 (CX1405CTA) / ASUS Chromebook CX14 (CX1405CTA) | x86-64 |
| Asus | ASUS Chromebook Plus CX15 (CX1505CTA) / ASUS Chromebook CX15 (CX1505CTA) | x86-64 |
| Asus | ASUS Chromebook Plus Enterprise CB3402 (CB3402CVA, CB3402CBA) | x86-64 |
| Asus | ASUS Chromebook Plus Enterprise CX34 (CX3402CVA, CX3402CBA) | x86-64 |
| Asus | ASUS Chromebook CR11 (CR1104C) | x86-64 |
| Asus | ASUS Chromebook CR12 (CR1204C) | x86-64 |
| Asus | ASUS Chromebook CR11 Flip (CR1104F) | x86-64 |
| Asus | ASUS Chromebook CR12 Flip (CR1204F) | x86-64 |
| Asus | ASUS Chromebook Plus CX14 (CX1405) | x86-64 |
| Asus | ASUS Chromebook CB14 (CB1405) | x86-64 |
| Asus | ASUS Chromebook CX15 (CX1505) | x86-64 |
| Asus | ASUS Chromebook CB15 (CB1505) | x86-64 |
| HP | HP Fortis G1i 11 Chromebook / HP Fortis G1i 11 Chromebook Enterprise | x86-64 |
| HP | HP Fortis G1i 14 Chromebook / HP Fortis G1i 14 Chromebook Enterprise | x86-64 |
| HP | HP Fortis Flip G1i 11 Chromebook / HP Fortis Flip G1i 11 Chromebook Enterprise | x86-64 |
| Lenovo | Lenovo Chromebook 2-in-1 14ITN10 / Lenovo Chromebook Plus 2-in-1 14ITN10 | x86-64 |
Note: Not supported on Apple Silicon (M1 or newer), requires Intel-based Macs
SPECIFICATION
General
| Model | URaze500 |
Features
| Operation Type | USB Flash Drive Startup |
| O/S Support | Built-in O/S Utilizes BIOS or UEFI startup |
| Compatible Devices | SATA and IDE connected HDDs (Hard Disk Drives) SATA and NVMe connected SSDs (Solid State Drives) eMMC (Embedded MultiMedia Card) storage USB flash drives and external USB storage devices |
System Requirements
| Processor | 1 GHz or faster x86-64 processor. |
| Memory (RAM) | Minimum 2 GB |
| Display | Monitor with at least 1024×768 resolution. |
| USB Port | USB 2.0 or higher |
Specifications
| Physical Dimensions(L×W×H) | 67mm x 19mm x 6mm (2.63in. x 0.75in. x 0.25in.) |
| Product Weight | 0.03 kg (0.06 lbs.) |
| License Duration | 1 year |
| License Usage | Unlimited while active |
USER MANUAL
FAQ
Q1. Do I need to install the software onto a drive?
No, the U-Raze USB is software that is run from the USB flash drive itself. Installation on a drive is not required, but the USB flash drive must be connected to the target computer until the data erasure process is completed.
Q2. Can this erase other USB drives?
Yes, the U-Raze USB can erase any SATA, NVMe, or USB device plugged in or installed on your computer
Q3. Do I need to restart the software if I plug in a new drive?
No, once a new drive is installed, or plugged in, the U-Raze will shortly display it as an available drive.
Q4. Is the method for loading the software different on a Mac or Chromebook?
This method varies by manufacturer on startup you will need to press or hold a key, (commonly F2, F10, F12, Delete, Esc for Windows and Chromebooks, or the Option key for Mac). Look for a prompt on the screen during startup that indicates which key is necessary to press, or consult your PC manufacturer for details.
Q5. What if I want to save the log reports elsewhere?
All log reports are viewable via the log report viewer when using the software. Otherwise they are also all saved as a PDF on the drive itself and you may move or copy the files to wherever you may need them.
Q6. How to Secure Erase Disk in frozen state via U-Reach Disk Eraser?
• If the storage device is a portable data storage device, disconnect it, reconnect it, and wait for it to reappear in the device list.
• Put the system to sleep and then wake it up.
• Press the sleep button. When prompted to confirm hibernation, press OK again.
• Press the power button on the computer to resume operation.
• Wait for the computer to wake up completely.
• After the system is restored and the device status changes to “Available”, you can continue to use the security wipe feature to clear data.
Q7. How long can the software use?
1 USB, unlimited use for 1 year upon activation
VIDEO








